Custom-Fit Mercury Motor Covers
Please note all Covers are a especial order: Lead time 2-3 Weeks & Non returnable
Please see Chart Below for Part Number to Engine Size
Attwood is pleased to introduce the new custom-fit covers for Mercury engines. The official Mercury logo is displayed in brilliant white against a sleek black background. These covers protect and fit far better than typical universal hoods... plus they show your Mercury pride on the road.
Constructed of 2-Ply Laminated Polyester
- The outer shell is tough, abrasion-resistant polyester.
- Acrylic coating keeps the cover waterproof and UV-resistant.
- The inside lining is a soft, non woven polyester backing that provides a cushioned barrier around the engine cowling.
- A 1-inch polyweb strap in the bottom hem cinches the cover tight. Includes quick-release buckle for fast tightening and removal.
5 Year Warranty
Do not use cover while motor is running.
California Residents: WARNING Cancer and Reproductive Harm - P65Warnings.ca.gov.
Engine Description^ | Engine Size | Bulk Packaging | Aftermarket Packaging* |
---|---|---|---|
4-Stroke | 2.5-3.5 HP | - | 105682 |
4-Stroke | 4-6 HP | - | 105682 |
4-Stroke | 8-9.9 HP | - | 105682 |
4-Stroke | 15 HP | - | 105683 |
4-Stroke EFI | 25-30 HP | - | 105676 |
4-Stroke EFI | 40-60 HP | - | 105651 |
4-Stroke EFI | 75-115 HP | - | 105777 |
150 4-Stroke | 150 HP | - | 105762 |
Optimax 1.5L | 75 HP, 90 HP, 115 HP, 125 HP | - | 105635 |
Optimax 3.0L | 200 HP, 250 HP | - | 105638 |
Optimax Pro XS | 115 HP | - | 105635 |
Optimax Pro XS | 150 HP, 175 HP | 105636 | |
Optimax Pro XS | 200 HP, 225 HP, 225 HPTM, 250 HP, 250 HPTM, 300 HPTM | - | 105638 |
Verado 4-Cylinder | 150 HP, 175 HP | - | 105648 |
Verado 4-Cylinder | 200 HP | - | 105639 |
Verado 6-Cylinder | 225 HP, 250 HP, 300 HP | - | 105639 |
Pro 4-Stroke | 250 HP, 300 HP | - | 105639 |
*Mercury motor covers fit model year 2000 and newer engines.
*Individual Carton
Note: Construction and shape of cover may vary due to different engine styles.